Exporting Data #
The fields available for export are grouped based on their relationship with the campaign, for example: Banners, Outbound, etc. In addition to native fields, you can export any others that belong to the customer or data models created exclusively for the campaign.
Campaign Information #
Field | Name | Description |
---|---|---|
campaign-category | Category name | Category to which the campaign belongs |
campaign-group | Group Name | Group to which the campaign belongs |
campaign-id | Unique campaign identifier | UUID |
campaign-name | Campaign name | Name assigned by the user who creates the campaign |
campaign-segment | Campaign segment | Segments of the campaign joined by a vertical bar or pipe (` |
campaign-type | Campaign type | Campaign or Flow |
Interaction With the Campaign #
Field | Name | Description | Result |
---|---|---|---|
campaign-result | Global result | Global result obtained by the customer in the campaign. | Reached, Lead, Converted, NoContact o Failed. To see more information on results, please refer to the table at the bottom of this page. |
failed-cause | Non-contact reason | Reason why the customer was not contacted. | Contact Policy, Invalid email, Low Priority or No Address. |
failed-policy | Non-contact policy | Policy that instructs the tool to avoid showing certain communications. | Empty by default, unless the communication has been cancelled. In that case, the value is the policy name. |
first-contact-date | Date of first contact | Date when the customer had his/her first contact with the campaign. | Date and time in YYYY-MM-DD HH:MM format. For example: 2019-02-12 22:12. |
first-funnel-start-date | Date of the first funnel launch | Date when the user visited the funnel for the first time. | Date and time in YYYY-MM-DD HH:MM format. For example: 2019-02-12 22:12. |
funnel-source | Funnel integration parameter | Optional parameter passed to the startFunnel function to differentiate places from where the user deploys the funnel. Its default value is empty and only displays something different if configured in the integration, as shown in the implementation and branching examples. | Value set in the integration. |
last-contact-date | Date of the last contact | Date when the customer was last contacted through the campaign. | Date and time in YYYY-MM-DD HH:MM format. For example: 2018-12-12 09:50. |
last-funnel-start-date | Date of the last funnel launch | Date when the user visited the funnel for the last time. | Date and time in YYYY-MM-DD HH:MM format. For example: 2022-01-02 22:12. |
last-interaction-date | Date of last interaction | Date when the customer made the last interaction with the campaign (no matter which type) | Date and time in YYYY-MM-DD HH:MM format. For example: 2019-02-12 22:12. |
last-result | Last result | Result made by the last customer interaction (no matter the global one campaign-result). | Reached, Lead, Converted, No Contact o Failed |
last-result-date | Date of last result | Date when the last result was created | Date and time in YYYY-MM-DD HH:MM format. For example: 2019-02-12 22:12. |
result-channel | Channel that originated the result | The channel from where the result of the campaign was generated (campaign-result). | Channel name. For example: Web, Mail, Referral, etc. |
trigger-personalization | Customization that generated the result | Condition used to customize the banner that was displayed to the client and generated the result | Condition text |
Banners #
Field | Name | Description | Result |
---|---|---|---|
banner-result | Banner channel result | Result generated through the interaction with the campaign banner. | Reached, Lead, Converted or No Contact |
banners-viewed | Total banners viewed | Number of times that the customer viewed the campaign banners. | 0, 14, 7, etc. |
first-banner-viewed-date | Date when a banner was first seen by customer | Date when the customer viewed the campaign banner for the first time | Date and time in YYYY-MM-DD HH:MM format. For example: 2020-02-12 22:12. |
last-banner-viewed-date | Last date when a banner was viewed | Date when the customer saw a campaign banner for the last time | Date and time in YYYY-MM-DD HH:MM format. For example: 2018-01-05 22:12. |
trigger-placeholder | Placeholder that generated the result | Name of placeholder where the conversion was initialized | Placeholder name |
Automatic Popups #
Field | Name | Description | Result |
---|---|---|---|
popup-result | Popup channel result | Result generated through the interaction with the campaign pop-up window. | Reached, Lead, Converted or No Contact. |
popups-viewed | Total popups viewed | Number of times that a pop-up window was displayed to the user. | 0, 14, 7, etc. |
Outbound (Mail, SMS, Push notifications) #
Field | Name | Description | Result |
---|---|---|---|
clicked-links | Links that the customer clicked on | List of links that the customer clicked on in the campaign. | List of links separated by a vertical bar or pipe (` |
first-clicked-date | Date of first click | Date when the user clicked on any of the communications sent for the first time | Date and time in YYYY-MM-DD HH:MM format. For example: 2020-02-12 22:12 |
first-open-date | Date when an email was opened for the first time | Date when the customer opened an email communication for the first time. | Date and time in YYYY-MM-DD HH:MM format. For example: 2020-02-12 22:12. |
last-clicked-date | Date of last click | Date when the user clicked on any of the communications sent for the last time | Date and time in YYYY-MM-DD HH:MM format. For example: 2020-02-12 22:12 |
mail-result | Email channel result | Result of the communication sent to the customer via email. To see more information on results, please refer to the table at the bottom of this page. | Reached, Lead, Converted, No Contact or Failed |
mail-variant | Email variant sent | Email variant based on: Personalization, A/B Testing, Language | Personalization: 1, 2, 3, etc. or Default; A/B Testing: variant name (A, B, C, etc.) relative to the channel; Language: Spanish, English, French, or Default |
mails-sent | Total emails sent | Number of emails sent by the campaign | 3, 0, 1, etc. |
unsubscribe-reason | Reason of unsubscribe | Reason(s) why the customer unsubscribed from the campaign | I never subscribed, I’m not interested, Other, etc. |
unsubscribe-reason-other | Other reason of unsubscribe | Other reason(s) why the customer unsubscribed from the campaign | Text |
sms-result | SMS channel result | Result of the communication sent to the customer via SMS | Reached, Lead, Converted or No Contact |
sms-sent | Total SMSs sent | Number of SMS sent by the campaign | 5, 2, 51, etc. |
sms-variant | SMS variant sent | SMS variant based on: Personalization, A/B Testing, Language | Personalization: 1, 2, 3, etc. or Default; A/B Testing: variant name (A, B, C, etc.) relative to the channel; Language: Spanish, English, French, or Default |
push-notification-result | Push Notifications channel result | Result of the communication sent to the customer via push notifications | Reached, Lead, Converted or No Contact |
push-notification-sent | Total push notifications sent | Number of push notifications sent by the campaign | 7, 3, 12, etc… |
push-notification-variant | Push notification variant sent | Push notification variant based on: Personalization, A/B Testing, Language | Personalization: 1, 2, 3, etc. or Default; A/B Testing: variant name (A, B, C, etc.) relative to the channel; Language: Spanish, English, French, or Default |
Referral #
Field | Name | Description | Result |
---|---|---|---|
referral-platform | Referral platform | Name defined in the Referral channel settings. It appears when the user makes at least one interaction with the the campaign using this channel. | For example: TWITTER, FACEBOOK, LINKEDIN, etc. |
referral-result | Referral channel result | Result of the communication that was sent to the customer after being initialized by the Referral channel. | Lead, Converted or No Contact |
referrals-clicked | Total clicks on the referral link | Number of clicks made by the user on the referral channel configured in the campaign. | 5, 2, 51, etc. |
Possible Results of the Customer in a Campaign #
Result | Description |
---|---|
Reached | The customer was reached by the campaign. For example, it received a campaign email. |
Engaged | The customer opened an email communication. |
Leads | The customer launched the campaign funnel. |
Converted | The customer finalized the campaign funnel and converted. |
Dismissed | User lost interest in the communication |
No Contact | The user did not receive the communication |
Failed | The communication could not be delivered due to any reason (for example, if he or she does not have an email address on file). |